MLS# | 100123757 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 234 |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,112 |
Story(s) | 1.0 |
Acreage | 0.21 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $191.13 | Min Sale Price: $299,500 | Max Sale Price: $299,500 | Med Sale Price: $299,500 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $77.1 | Min Sale Price: $103,000 | Max Sale Price: $103,000 | Med Sale Price: $103,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $185.19 | Min Sale Price: $200,000 | Max Sale Price: $200,000 | Med Sale Price: $200,000 |
May 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $191.13 |
Min Sale Price: | $299,500 |
Max Sale Price: | $299,500 |
Med Sale Price: | $299,500 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $77.1 |
Min Sale Price: | $103,000 |
Max Sale Price: | $103,000 |
Med Sale Price: | $103,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $185.19 |
Min Sale Price: | $200,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $200,000 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |