MLS# | 100125439 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2018 |
Days On Site | 223 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,460 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.10 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 600.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $105.26 | Min Sale Price: $200,000 | Max Sale Price: $200,000 | Med Sale Price: $200,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $144.84 | Min Sale Price: $230,000 | Max Sale Price: $230,000 | Med Sale Price: $230,000 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $144.23 | Min Sale Price: $147,400 | Max Sale Price: $147,400 | Med Sale Price: $147,400 |
Oct 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $105.26 |
Min Sale Price: | $200,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $200,000 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $144.84 |
Min Sale Price: | $230,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $230,000 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $144.23 |
Min Sale Price: | $147,400 |
Max Sale Price: | $147,400 |
Med Sale Price: | $147,400 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | North River Club |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |