This condo can be your full-time residence, beach home or investment property with a great rental history. The breathtaking view promotes relaxation. This four season ocean side resort provides indoor/outdoor pools, whirlpool tubs, kiddie pools, lighted tennis courts, work-out room, and a seasonal snack bar. This home has been meticulously maintained and furnished. This valuable property is in a prime location for main side or island dining and entertainment. Don't let this one get away! Call today for your private showing!
MLS# | 100187648 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 65 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,272 |
Pool | Yes |
Story(s) | 5.0 |
Water Front | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 6924.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Indian Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Summer Winds |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Summer Winds) | |
Price: $359,000 low | high Med: $359,000 SqFt: 1,272 low | high Med: 1,272 $ / SqFt: $282 low | high Med: $282 On Site: 65 low | high Med: 65 |