MLS# | 100106430 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2018 |
Days On Site | 630 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 3,700 |
Garage | 2 |
Story(s) | 3.0 |
Acreage | 0.59 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1164.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Stanton Landing |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |