MLS# | 100124055 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1981 |
Days On Site | 231 |
Bed(s) | 8 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 2,992 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2.0 |
Acreage | 0.44 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $262.1 | Min Sale Price: $520,000 | Max Sale Price: $520,000 | Med Sale Price: $520,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $262.1 |
Min Sale Price: | $520,000 |
Max Sale Price: | $520,000 |
Med Sale Price: | $520,000 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |