MLS# | 100124707 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1960 |
Days On Site | 227 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,550 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 1.01 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | Dover |
Zip Code | 28526 |
Area | Craven |
Community Name | Not In Subdivision |
Elementary School | Vanceboro Farm Life |
Middle School | West Craven |
High School | West Craven |